Factory-Direct LN2-40.5 SF6 Circuit Breaker
Overview
The LN2-40.5 circuit breaker is ingeniously designed for high - performance capacitor bank switching operations, excelling in efficiently managing capacitor discharge processes within 750kV and 550kV substations. By harnessing an advanced energy - efficient technology, it showcases remarkable operational capabilities: with a rated short - circuit making current of up to 50kA and a rated breaking current for capacitor banks hitting 3150A, its key parameter performance stands at the forefront of the industry.
Whether it's interrupting high - voltage motors, operating bus - connected reactors, switching transformers, or dealing with complex scenarios such as line charging and small inductive current switching (including capacitive current switching, shunt reactor switching, and transformer no - load current switching), the LN2-40.5 circuit breaker copes effortlessly. Its reliable performance acts as a safeguard, ensuring the stable and continuous operation of the power system.
The LN2-40.5 circuit breaker features an innovative LN2 - based insulation system integrated with a high - efficiency arc - extinguishing mechanism. This design enables quick and hassle - free installation of both fixed and withdrawable types without the need to disassemble the arc - extinguishing chamber. It can be directly installed in existing substations, greatly shortening the installation period and reducing labor costs, thereby significantly accelerating the progress of power projects.
Equipped with a highly flexible and intelligent spring operating mechanism, the LN2-40.5 circuit breaker supports multiple operation modes, including remote control, local operation, and manual emergency operation. This comprehensive functionality fully caters to the diverse requirements of various application scenarios, making the operation process more convenient and intelligent.
Technical Parameters
| Serial Number | Name | Unit | Parameter | |||||||
| 1 | Rated voltage | KV | 40.5 | |||||||
| 2 | Maximum Working Voltage | 40.5 | ||||||||
| 3 | Rated Insulation Level | Lightning Impulse Withstand (Full Wave) | KV | 185 | ||||||
| Power frequency withstand voltage for 1 minute | 95 | |||||||||
| 4 | Rated Current | HZ | 50 | |||||||
| 5 | Rated Current | A | 1250 | |||||||
| 6 | Rated Short - Circuit Breaking Current | KA | 25 | |||||||
| 7 | Rated Operating Sequence | Open - 0.3S - Close - Open - 180S - Close - Open | ||||||||
| 8 | Rated Making Current | KA | 63 | |||||||
| 9 | Rated Dynamic Stable Current (Peak Value) | KA | 63 | |||||||
| 10 | Rated Thermal Stable Current | KA | 25 | |||||||
| 11 | Rated Thermal Stable Time | S | 4 | |||||||
| 12 | Making and Breaking Current of a Single Capacitor Bank | A | 400 | |||||||
| 13 | Rated Out - of - Step Breaking Current | KA | 6.3 | |||||||
| 14 | Cumulative Breaking Times at Rated Current | Times | 2000 | |||||||
| 15 | Cumulative Breaking Times at Rated Short - Circuit Breaking Current | Times | 16 | |||||||
| 16 | Mechanical Life | With CT10 - A Spring Mechanism | Times | 6000 | ||||||
| With CD10 Ⅲ G Electromagnetic Mechanism | Times | 5000 | ||||||||
| 17 | Closing Time | Spring Mechanism | S | ≤0.10 | ||||||
| Electromagnetic Mechanism | S | ≤0.2 | ||||||||
| 18 | Inherent Opening Time | When the operating voltage is the minimum | S | ≤0.10 | ||||||
| When the operating voltage is the minimum | S | ≤0.07 | ||||||||
| 19 | Rated Pressure of SF₆ Gas (Gauge Pressure at 20℃) | Mpa | 0.65 | |||||||
| 20 | Alarm Pressure of SF₆ Gas (Gauge Pressure at 20℃) | 0.42 | ||||||||
| 21 | Locking Pressure of SF₆ Gas (Gauge Pressure at 20℃) | 0.4 | ||||||||
| 22 | Annual Leakage Rate | ≤1% | ||||||||
| 23 | Moisture Content in SF₆ Gas | PPM (V) | 150 | |||||||
| 24 | Rated Operating Voltage for Matching CT10 - A Spring Operating Mechanism | Closing Coil | V | DC 48, 110, 220 | ||||||
| Opening Coil | DC 48, 110, 220 | |||||||||
| Motor | DC 110, 220 | |||||||||
| 25 | Rated Operating Voltage for Matching CD10 Ⅲ G Electromagnetic Operating Mechanism | Closing Coil | DC 110, 220 | |||||||
| Opening Coil | DC 48, 110, 220 | |||||||||
| 26 | Weight | Circuit breaker body | KG | 135 | ||||||
| SF6 gas | KG | 1.5 | ||||||||
Installation Dimensions








