High Quality LW16-40.5 Outdoor SF6 Circuit Breaker
Product Overview
The LW16-40.5 circuit breaker is designed specifically for capacitor bank switching applications, perfectly suited for capacitor discharge scenarios in 750kV and 550kV substations. With the principle of self generation, it exhibits excellent performance in operation, with a rated short-circuit closing current of up to 50kA and a rated breaking current of 3150A for the capacitor bank. Its parameter performance is at the forefront of the industry. Whether it is the disconnection of high-voltage motors, busbar connected reactors, transformers, or complex working conditions such as line charging and small inductive current switching (including capacitive current switching, parallel reactor switching, transformer no-load current switching), LW16-40.5 circuit breaker can easily handle them.
The SF6 inflatable tank is equipped with a short stroke arc extinguishing mechanism, which supports quick installation of fixed and withdrawable types without dismantling the arc extinguishing chamber. It can be directly installed in existing substations, greatly saving installation time and labor costs. The design of the spring operated mechanism is flexible, supporting remote control, local operation, and manual emergency operation to meet diverse usage needs. This circuit breaker strictly complies with the national standard GB1984-2003 "High Voltage Circuit Breakers" and also meets the requirements of IEC62271-100 "2001 International Standard for Electrical Equipment: High Voltage AC Circuit Breakers". It has reliable quality and is a solid guarantee for the safe operation of the power system.
Product Parameters
| Serial Number | Name | Unit | Parameter | |||||
| 1 | Rated voltage | KV | 40.5 | |||||
| 2 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | 95 | |||||
| Lightning Impulse Withstand Voltage | 185 | |||||||
| 3 | Rated Frequency | HZ | 50 | |||||
| 4 | Rated Current | A | 1600 2000 | |||||
| 5 | Rated Short - circuit Breaking Current | KA | 25 (Reclosing), 31.5 (Single - breaking) | |||||
| 6 | Rated Short - circuit Making Current (Peak) | 63 | ||||||
| 7 | Rated Short - time Withstand Current | 25 | ||||||
| 8 | Rated Short - circuit Duration | S | 4 | |||||
| 9 | Rated Peak Withstand Current | KA | 63 | |||||
| 10 | Rated Operating Sequence | O—0.3s—CO—180s—CO | ||||||
| 11 | Rated Single - pole Breaking Current | A | 400 | |||||
| 12 | Rated Step - out Breaking Current | KA | 6.3 | |||||
| 13 | Rated Out - of - phase Breaking Current | KA | 21.75 | |||||
| 14 | Mechanical Life Test | Times | 3000 | |||||
| 15 | Rated Current Cumulative Breaking Times | Times | 2000 | |||||
| 16 | Rated Short - circuit Breaking Current (25kA) Cumulative Breaking Times | Times | 21 | |||||
| 17 | Opening Time | At Rated or Maximum Operating Voltage | S | ≤0.06 | ||||
| At Minimum Operating Voltage | S | ≤0.10 | ||||||
| 18 | Closing Time | S | ≤0.15 | |||||
| 19 | SF₆ Gas Rated Pressure (Gauge Pressure at 20℃) | MPA | 0.60 ± 0.015 | |||||
| 20 | SF₆ Gas Pressure Alarm Pressure (Gauge Pressure at 20℃) | 0.55 ± 0.015 | ||||||
| 21 | SF₆ Gas Minimum Functional Pressure (Gauge Pressure at 20℃) | 0.52 ± 0.01S | ||||||
| 22 | SF₆ Gas Annual Leakage Rate | %/Year | ≤1 | |||||
| 23 | SF₆ Gas Micro - water Content | V/V | ≤150×10⁻⁶ | |||||
| 24 | CT14 - A Mechanism Closing Coil Rated Voltage | AC | V | 220 | ||||
| DC | V | 110, 220 | ||||||
| 25 | CT14 - A Mechanism Energy - storage Motor Rated Voltage | AC | V | 220, 380 | ||||
| DC | V | 110, 220 | ||||||
| 26 | SF₆ Gas Weight | KG | Ordinary: 2.5, With CT: 6, High - added CT: 8 | |||||
| 27 | Circuit Breaker Weight | KG | 1000 | |||||
| 28 | External Insulation Creepage Distance of Circuit Breaker | mm/kV | ≥31 | |||||
| 29 | Porcelain Sleeve Creepage Distance | mm | ≥1255 | |||||
Appearance and installation dimensions








