High Performance GW5-40.5 40.5KV Outdoor Electric Isolation Switch Disconnecter Switch with Superior Insulation
Product Overview
The isolation switch belongs to the double Gui V-shaped horizontal opening type, and each single stage is composed of a base, post insulators, output sockets, and contacts. It is installed on the bearings at both ends of the base with two supports and two post insulators at a 50 ° angle to each other, and is perpendicular to the base. The main electrical components are installed above the two pillar insulation porcelain bottles and rotate approximately 90 degrees with the pillar insulation porcelain bottles.The copper braided strip in the outlet socket is flexibly connected to the conductive rod and the terminal block, and the terminal block is used for users to connect the circuit. The contact fingers of the middle contact part are assembled in pairs, using self operated contact fingers in the form of a transfer type, to reduce wear between the contacts and fingers during opening and closing, and improve service life. When the isolation switch is attached with a grounding switch, the interlocking of the main electrical circuit and the grounding switch is ensured by the fan-shaped plate and arc-shaped plate on the base. When the main electrical circuit is closed, the grounding switch cannot be closed, and when the grounding switch is closed, the main electrical circuit cannot be closed.
Product Parameters
| Rated Voltage | kV | 40.5 | 72.5 | 126 | ||
| Rated Insulation Level | 1min Power Frequency Withstand Voltage | To Ground | 95 | 140 | 230 | |
| Break | 115 | 160 | 245 | |||
| Lightning Impulse Withstand Voltage (Peak Value) | To Ground | 185 | 325 | 550 | ||
| Break | 215 | 375 | 630 | |||
| Rated Frequency | Hz | 50 | ||||
| Rated Current | A | 630,1250,1600,2000 | ||||
| Rated Short - time Withstand Current | kA | 20, 31.5, 40, 50 | ||||
| Rated Peak Withstand Current | kA | 50,80,100,100 | ||||
| Rated Short - circuit Duration Time Main Switch/Earthing Switch | S | 4/2 | ||||
| Rated Terminal Mechanical Load | Horizontal and vertical loads | N | 750 | 1000 | ||
| Horizontal lateral load | N | 500 | 750 | |||
| Vertical force | N | 750 | 1000 | |||
| Creepage Distance | mm | 1013 1256 | 1813 2248 | 3150 3906 | ||
| Mechanical Life | Times | 2000 | ||||
| Human operated mechanism | model | V | CS17,CS17G | |||
| Control circuit voltage | AC220,DC110,DC220 | |||||
| Electric motor operating mechanism | model | CJ6 | ||||
| Electric motor voltage | V | AC380 | ||||
| Control circuit voltage | V | AC220,AC380,DC220 | ||||
| Opening and closing time | S | 6± 1 | ||||
| Product weight | ungrounded | KG | 360 | 500 | 800 | |
| Single grounding | 390 | 560 | 900 | |||
| Double grounding | 430 | 620 | 1000 | |||








