ABILKEEN 110KV 126KV Outdoor High Voltage Oil Immersed CVT MV&HV Transformer PT Capacitor Voltage
Product Overview
The transformer features a single-stage winding configuration, leveraging a composite insulation system that combines SF6 gas with Weige adhesive polyester film. This innovative insulation solution endows the product with exceptional high-voltage resistance capabilities, ensuring reliable performance under extreme electrical conditions.
The device's core assembly is securely positioned within the enclosure, with secondary winding leads routed into the junction box via a secondary wiring board. Inside the junction box, conveniently placed terminals are provided, enabling users to easily connect external wiring.
The enclosure serves multiple critical functions. Beyond housing and securing the internal components, it is equipped with essential accessories, including SF6 density relays and inflation valves. These components play a crucial role in monitoring and maintaining the optimal performance of the SF6 gas insulation system.
For high-voltage insulation, the device utilizes either high-strength ceramic or silicone rubber composite bushings. These robust bushings are engineered to withstand intense pressure without compromising structural integrity, thereby safeguarding the overall safety and reliability of the system.
The enclosure is firmly attached to the primary wiring board through the upper and lower flanges of the high-voltage bushing, creating a stable and durable connection. Additionally, a grounding plate is integrated into the enclosure, enhancing electrical safety by providing a secure path for grounding.
This comprehensive design approach, incorporating advanced materials and intelligent engineering solutions, ensures that the transformer not only meets but exceeds the stringent requirements of high-voltage electrical applications, offering users a highly efficient and dependable electrical solution.
Product Parameters
| Product Model | JDQX - 35W2 | JDQXF - 66W2 | JDQXF - 110W2 | JDQXF - 220W2 |
| Rated Primary Voltage (kV) | 35/√3 | 66/√3 | 100/√3 | 220/√3 |
| Rated Frequency (Hz) | 50 | 50 | 50 | 50 |
| Maximum Operating Voltage (kV) | 40.5 | 72.5 | 126 | 252 |
| Rated Secondary Voltage (V) | 100/√3 | 100/√3 | 100/√3 | 100/√3 |
| Rated Voltage of Residual Voltage Winding (V) | 100/3 | 100/3 | 100 | 100 |
| Accuracy Class (Combination) | 0.2/3P | 0.2/0.5/3P | 0.2/0.5/3P | 0.2/0.5/3P |
| Rated Output (Corresponding) (VA) | 50/100 | 100/100/100 | 150/150/300 | 100/150/300 |
| Rated Voltage Factor/Time | 1.9/8h | 1.9/8h | 1.5/30S | 1.5/30S |
| Withstand Voltage at Grounding End of Primary Winding (kV) | 5 | 5 | 5 | 5 |
| Induced Withstand Voltage of Primary Winding (kV) | 95 | 160 | 230 | 460 |
| Withstand Voltage of Lightning Full - wave Impulse (Peak Value, kV) | 200 | 350 | 480 | 950 |
| Withstand Voltage of Lightning Chopped - wave Impulse (Peak Value, kV) | 220 | 360 | 530 | 1050 |
| Withstand Voltage of Zero - Sequence Voltmeter (kV) | 30.4 | 55 | 95 | 190 |
| Working Pressure/Inflation Pressure (MPa) | 0.4/0.35 | 0.4/0.35 | 0.4/0.35 | 0.4/0.35 |
| Partial Discharge Level (pC) | ≤5 | ≤5 | ≤5 | ≤5 |
| Rated Thermal Limit Output (VA) | 1000 | 1000 | 2000 | 1500 |
| Annual Leakage Rate | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Product Model | JDQX - 35W2 | JDQXF - 66W2 | JDQXF - 110W2 | JDQXF - 220W2 |
| Product External Dimensions | A×B×H | A×B×H | A×B×H | A×B×H |
| Length×Width×Height | 590×517×1081 | 670×655×1930 | 698×710×1920 | 840×830×3392 |
| Installation Dimensions | 315×315 | 300×320 | 450×450 | 340×320 |
| Installation Hole Diameter | 4 - Φ22 | 4 - Φ18 | 4 - Φ20 | 4 - Φ18 |
Appearance and installation dimensions








